The Arochukwu postal codes range from 442101 to 442107, covering multiple districts, towns, and localities within the Local Government Area. These codes are crucial for organizing mail delivery, verifying addresses, and supporting various civic and administrative services within the region.
Arochukwu is part of Abia State, situated in the South East Geopolitical Zone of Nigeria. Known for its historical roots and vibrant cultural identity, the LGA relies on accurate postal coding to maintain seamless communication and service delivery for both residents and institutions.
Scroll down to find the exact code for your street or district in Arochukwu—and don’t forget to share this with your loved ones.
For official postal code verification and more services, visit the NIPOST website.
Arochukwu Postal Codes
Amaeke Abam district
| District |
District |
Postcode |
| Idima | Amaeke Abam | 442106 |
| Itum | Amaeke Abam | 442106 |
| Ndi Agwu | Amaeke Abam | 442106 |
| Ndi Ebelagu | Amaeke Abam | 442106 |
| Ndi Ibom | Amaeke Abam | 442106 |
| Ndi Ite | Amaeke Abam | 442106 |
| Ndi Nsi | Amaeke Abam | 442106 |
| Ugwu Aduenyi. | Amaeke Abam | 442106 |
Arochukwu district
| District |
District |
Postcode |
| Agbagwu | Arochukwu | 442101 |
| Amangwu | Arochukwu | 442101 |
| Amannagwu | Arochukwu | 442101 |
| Amasa | Arochukwu | 442101 |
| Amoba | Arochukwu | 442101 |
| Amukwa | Arochukwu | 442101 |
| Amuvi | Arochukwu | 442101 |
| Asaga | Arochukwu | 442101 |
| Atani | Arochukwu | 442101 |
| Ibom | Arochukwu | 442101 |
| Isinkpu | Arochukwu | 442101 |
| Obinkita | Arochukwu | 442101 |
| Oror | Arochukwu | 442101 |
| Ugbo | Arochukwu | 442101 |
| Ugwu Avor | Arochukwu | 442101 |
| Ugwuakuma | Arochukwu | 442101 |
| Ujari | Arochukwu | 442101 |
| Ulughangwu. | Arochukwu | 442101 |
Ihechiowa district
| District |
District |
Postcode |
| Aboru | Ihechiowa | 442104 |
| Achara | Ihechiowa | 442104 |
| Agbor | Ihechiowa | 442104 |
| Amaetiti | Ihechiowa | 442104 |
| Amafia | Ihechiowa | 442104 |
| Amamiri | Ihechiowa | 442104 |
| Amiyi | Ihechiowa | 442104 |
| Atan | Ihechiowa | 442104 |
| Ebemofia | Ihechiowa | 442104 |
| Ndiokpo | Ihechiowa | 442104 |
| Nkporo | Ihechiowa | 442104 |
| Obicihie | Ihechiowa | 442104 |
| Obinto | Ihechiowa | 442104 |
| Okpo | Ihechiowa | 442104 |
| Umuchiakuma | Ihechiowa | 442104 |
| Umuye | Ihechiowa | 442104 |
| Umuzomgbo. | Ihechiowa | 442104 |
Isu district
| District |
District |
Postcode |
| Aba Isu | Isu | 442103 |
| Amachi | Isu | 442103 |
| Amakarama | Isu | 442103 |
| Amukabi | Isu | 442103 |
| Iheosu | Isu | 442103 |
| Obieze | Isu | 442103 |
| Obomime | Isu | 442103 |
Ohafor district
| District |
District |
Postcode |
| Amaelu | Ohafor | 442107 |
| Amaogbu | Ohafor | 442107 |
| Ameke | Ohafor | 442107 |
| Amuru | Ohafor | 442107 |
| Ndi Ebelagu | Ohafor | 442107 |
| Ndi Ememe | Ohafor | 442107 |
| Ndi Oji Ugwo | Ohafor | 442107 |
| Ndiebe | Ohafor | 442107 |
| Ndiya | Ohafor | 442107 |
| Oduenyi | Ohafor | 442107 |
| Ozu Abam. | Ohafor | 442107 |
Ovukwu Abam district
| District |
District |
Postcode |
| Ahuma | Ovukwu Abam | 442105 |
| Atan | Ovukwu Abam | 442105 |
| Eziafor | Ovukwu Abam | 442105 |
| Ndi Oji | Ovukwu Abam | 442105 |
| Ndi Okereke | Ovukwu Abam | 442105 |
| Ndi Okorie | Ovukwu Abam | 442105 |
| Ndi Okwara. | Ovukwu Abam | 442105 |
Ututu district
| District |
District |
Postcode |
| Abuma | Ututu | 442102 |
| Amaebem | Ututu | 442102 |
| Amaeke | Ututu | 442102 |
| Amakpofia | Ututu | 442102 |
| Amankwu | Ututu | 442102 |
| Amasa | Ututu | 442102 |
| Amatiti | Ututu | 442102 |
| Amodu | Ututu | 442102 |
| Eziama | Ututu | 442102 |
| Nkpakpi | Ututu | 442102 |
| Obiagwulu | Ututu | 442102 |
| Obiakana | Ututu | 442102 |
| Obiene | Ututu | 442102 |
| Obijoma | Ututu | 442102 |
| Obiluoko | Ututu | 442102 |
| Ohomja | Ututu | 442102 |
| Ubila | Ututu | 442102 |
| Ugwo-Ogo | Ututu | 442102 |
| Ukwuakwu. | Ututu | 442102 |